Technical details
G958 GPL convezione naturale - Propano | G958 GPL ventilazione forzata - Propano/Butano | G958 GPL convezione naturale - Propano/Butano | G958 GPL ventilazione forzata - Propano | |
---|---|---|---|---|
Energy efficiency class | D | D | D | D |
Rated output | 1,6 - 3,5 kW | 2 - 4,2 kW | 1,9 - 4 kW | 1,7 - 3,7 kW |
Efficiency | 73,1 - 78,6 % | 78,3 - 83 % | 74,5 - 80,1 % | 76,6 - 82,1 % |
Heatable volume | 60 - 100 m³ | 70 - 120 m³ | 70 - 115 m³ | 65 - 110 m³ |
Methane consumption | 0,08 - 0,1 kg/h | 0,07 - 0,1 kg/h | 0,07 - 0,1 kg/h | 0,08 - 0,1 kg/h |
Ø Flue outlet | 10/15 cm | 10/15 cm | 10/15 cm | 10/15 cm |
Downloads
Product sheets
G958 - GPL (CONVEZIONE NATURALE)-en.pdf
G958 - GPL (MULTIFUOCO)-en.pdf
G958 - GPL (CONVEZIONE NATURALE)-en.pdf
G958 - GPL (MULTIFUOCO)-en.pdf
EU Product sheet
UE-G958 GPL convezione naturale - Propano.pdf
S.P.2015_1186 G958 MF_LPG G30 4,2KW D.pdf
Technical drawings
Energy class label
G958 - GPL
Gas stove using LPG, in Majolica, also available with the Multifuoco System. You can also duct a flow of hot air to provide uniform heat from floor to ceiling in other rooms. With a distinguished and elegant decorative style this stove can be a stylish addition in many furnishing solutions.
Main features
- Majolica
- Aluker
- 6 levels power
- Remote control LCD
- Ceramic logs
- Hermetic
- Rear flue outlet