Technical details
MC 80/64 BL | MC 120/48 | MC 70/51 | MC 105/48 BL | MC 85/55 BL | MC 65/60 | MC 90/44 | MC 133/52 BL | |
---|---|---|---|---|---|---|---|---|
Energy efficiency class | A | A | A | A | A | A | A | A |
Rated output | 11,0 kW | 14,0 kW | 11,0 kW | 12,0 kW | 11,0 kW | 11,0 kW | 12,0 kW | 14,0 kW |
Efficiency | 80 % | 78,9 % | 79 % | 79,0 % | 79 % | 80 % | 79.3 % | 79,0 % |
Heatable volume | 185 - 315 m³ | 235 - 405 m³ | 185 - 315 m³ | 205 - 350 m³ | 185 - 315 m³ | 185 - 315 m³ | 205 - 350 m³ | 235 - 405 m³ |
Wood consumption | 3,1 kg/h | 3,8 kg/h | 2,9 kg/h | 3,2 kg/h | 2,9 kg/h | 3.1 kg/h | 3,2 kg/h | 3,8 kg/h |
Ø Flue outlet | 18 cm | 20 cm | 18 cm | 20 cm | 18 cm | 18 cm | 20 cm | 20 cm |
Downloads
Product sheets
EU Product sheet
Declaration of performance
Energy class label
BERNA
A new modern style is a feature of this original Alpine stove that adds a personal touch in any interior. Majolica cladding with large-size panels in Bianco, Nero Opaco, Rosso Lava or Terra Cotta. It can be fitted with fireboxes of various powers and sizes.
Main Features
- Natural heating
- Tertiary air
- Brazier and firebox in aluker
- Majolica
- Full glass steel
- Air wash
- Top flue outlet
Optional
- Multifuoco ducting 10M
- Multifuoco Plus ducting 10M
- External air kit
- Vacuum